Rakhi top’s the chart in Shiva TV | |||||
Place | Date | Day | Start Time | Programme | TVR |
Main Centre | 11/08/2011 | Thu | 06.00 Am | Premier Show: Rakhi Festival | 4.92 |
Main Centre | 10/08/2011 | Wed | 07.29 Pm | Primetime Seva | 4.4 |
My Room | 08/08/2011 | Mon | 06.59 Pm | Primetime Meditation | 3.91 |
My Room | 08/08/2011 | Mon | 07.29 Pm | Primetime Vaani | 3.83 |
Kedar Room | 10/08/2011 | Wed | 09.29 Pm | Zyan Chit-Chat | 3.5 |
My Room | 09/08/2011 | Tue | 07.59 Pm | Pavithra Ristha | 3.46 |
My Room | 09/08/2011 | Tue | 09.32 Pm | Prabhu Prema | 3.25 |
BRAU | 08/08/2011 | Mon | 09.20 Am | Morning Show(BPSM) | 2.95 |
BRAU | 08/08/2011 | Mon | 02.15 Pm | Matnee Show(Business Quiz) | 2.85 |
BRAU | 08/08/2011 | Mon | 04.10 Pm | Shiva TV News | 2.77 |
Target group : Bapsamaan | |||||
For the week of 08/08/2011-13/08/2011 | |||||
Source: TAM peoplemeter system-Shiva Television Diary and Report System |
announcement
omshanti
omshanti
TRP ratings of programmes on SHIVA TV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment